IELTS for Australia Immigration 2026: Scores, Points & Visa Requirements
Australia remains one of the top destinations for skilled migrants, and IELTS is the gold standard for proving your English proficiency. Your IELTS score directly affects your points test result, with up to 20 points available for superior English skills. This comprehensive guide covers every visa subclass, the points system, state nomination requirements, and how to maximise your score.
Understanding Australia's English Proficiency Levels
Australia classifies English ability into five levels for immigration purposes. Each level corresponds to specific IELTS band scores and carries different weight in the points test:
| English Level | Listening | Reading | Writing | Speaking | Points |
|---|---|---|---|---|---|
| Functional | 4.5 | 4.5 | 5.0 | 5.0 | 0 |
| Vocational | 5.0 | 5.0 | 5.0 | 5.0 | 0 |
| Competent | 6.0 | 6.0 | 6.0 | 6.0 | 0 |
| Proficient | 7.0 | 7.0 | 7.0 | 7.0 | 10 |
| Superior | 8.0 | 8.0 | 8.0 | 8.0 | 20 |
IELTS Requirements by Visa Subclass
Different Australian visas have different minimum English requirements. Here is a comprehensive breakdown:
| Visa Subclass | Visa Name | Test Type | Minimum IELTS | Notes |
|---|---|---|---|---|
| 189 | Skilled Independent | Academic or GT | 6.0 all bands (Competent) | Points-tested; aim for 7.0+ for extra points |
| 190 | Skilled Nominated | Academic or GT | 6.0 all bands (Competent) | State nomination may require higher scores |
| 491 | Skilled Work Regional | Academic or GT | 6.0 all bands (Competent) | Regional areas only; lower point threshold |
| 482 | Temporary Skill Shortage | Academic or GT | 5.0 overall, no band <4.5 | Employer-sponsored; some exemptions apply |
| 500 | Student Visa | Academic | 5.5-6.5 (institution dependent) | Must be IELTS Academic; check institution |
| 309/100 | Partner Visa | Not required | N/A | English test may be needed for citizenship later |
| 186 | Employer Nomination | Academic or GT | 6.0 all bands (Competent) | Direct Entry stream; some exemptions |
| 494 | Skilled Employer Sponsored Regional | Academic or GT | 6.0 all bands (Competent) | Regional employer sponsored |
Australia Points Test: How IELTS Scores Earn Points
The General Skilled Migration points test applies to subclass 189, 190, and 491 visas. You must score at least 65 points to be eligible, though competitive scores are typically 80-90+. Here is how English scores fit into the broader points framework:
| Category | Criteria | Points |
|---|---|---|
| English Language Ability | ||
| Competent English | IELTS 6.0 all bands | 0 points |
| Proficient English | IELTS 7.0 all bands | 10 points |
| Superior English | IELTS 8.0 all bands | 20 points |
| Other Key Factors | ||
| Age (25-32) | Optimal age range | 30 points |
| Experience (8-10 yrs) | Overseas skilled employment | 15 points |
| Qualification | PhD | 20 points |
| State nomination (190) | Nominated by a state | 5 points |
| Regional (491) | Family/state regional sponsorship | 15 points |
| Partner skills | Competent English + skilled occupation | 10 points |
| Single applicant | No partner / partner is citizen | 10 points |
State Nomination IELTS Requirements
Each Australian state and territory sets its own nomination criteria on top of the federal requirements. Many states require higher English scores than the federal minimum:
| State/Territory | Visa Subclass | Typical IELTS Requirement | Key Notes |
|---|---|---|---|
| New South Wales (NSW) | 190, 491 | Competent (6.0 all) minimum | Higher scores prioritised in selection; IT and engineering roles often need 7.0+ |
| Victoria (VIC) | 190, 491 | Competent (6.0 all) minimum | Target occupation list applies; health sector needs Proficient |
| Queensland (QLD) | 190, 491 | Generally 6.5 overall or 7.0 all | Offshore applicants often need Proficient (7.0 all bands) |
| South Australia (SA) | 190, 491 | Competent (6.0 all) minimum | Generous regional 491 pathway; extra points for Superior English |
| Western Australia (WA) | 190, 491 | Competent or Proficient | Graduate stream available with lower requirements |
| Tasmania (TAS) | 190, 491 | Competent (6.0 all) minimum | Most accessible state; local study/work experience valued over high English |
| ACT | 190, 491 | Competent (6.0 all) minimum | Matrix-based selection; higher English scores earn more matrix points |
| Northern Territory (NT) | 190, 491 | Competent (6.0 all) minimum | Regional opportunities; employer sponsorship common |
State requirements change frequently. Always verify current criteria on the relevant state government website before applying.
IELTS vs PTE for Australia Immigration
Both IELTS and PTE Academic are accepted for Australian immigration. Here is a detailed comparison to help you decide:
| Factor | IELTS | PTE Academic |
|---|---|---|
| Accepted for Australia PR | Yes | Yes |
| Test Format | Paper + computer options | Computer only |
| Speaking Test | Face-to-face with examiner | Computer microphone (AI-scored) |
| Writing Assessment | Human-marked | Computer-marked |
| Results Speed | 3-5 days (computer), 13 days (paper) | 1-2 days |
| Test Fee (approx.) | AUD $410 | AUD $410 |
| Validity | 3 years (Australia) | 3 years (Australia) |
| Best for | Strong speakers who prefer human interaction | Fast typists; those who struggle with IELTS Writing |
Score Equivalency Table
| English Level | IELTS (all bands) | PTE (all scores) |
|---|---|---|
| Competent | 6.0 | 50 |
| Proficient | 7.0 | 65 |
| Superior | 8.0 | 79 |
Many applicants find PTE easier for achieving Proficient or Superior scores due to computer-based scoring. However, if you are a strong communicator who benefits from human interaction in speaking, IELTS may suit you better. Read our full IELTS vs PTE comparison guide for a deeper analysis.
Tips to Achieve Your Required Score
Reaching Proficient (7.0 all bands) or Superior (8.0 all bands) requires focused preparation. Here are targeted strategies:
Listening: Target 8.0+
Australian IELTS often features Australian and British accents. Practise with ABC Radio and BBC podcasts. Complete at least 10 full practice tests under timed conditions. Focus on Section 3 and 4, which carry the most challenging questions.
Reading: Target 7.0+
For Academic Reading, practise skimming and scanning with scientific texts. For General Training, focus on workplace and general interest passages. Time management is critical: spend no more than 20 minutes per section. See our band score guide to understand raw score requirements.
Writing: Target 7.0
Writing is typically the lowest-scoring band for most test takers. Focus on clear paragraph structure, cohesive devices, and vocabulary range. Practise under timed conditions (40 minutes for Task 2, 20 minutes for Task 1). Get professional feedback on at least 10 essays before your test.
Speaking: Target 7.0+
Practise speaking daily for at least 15 minutes. Record yourself answering Part 2 cue cards and review for fluency, pronunciation, and grammar errors. Develop flexible topic vocabulary that you can adapt to any question. Avoid memorised scripts, as examiners are trained to detect them.
IELTS Validity and Processing Times
Key timelines to keep in mind when planning your Australian immigration journey:
- IELTS validity: 3 years from the test date (longer than Canada's 2 years)
- Skills assessment: 4-12 weeks depending on the assessing authority
- EOI invitation wait: Varies by occupation and points score; high-demand occupations with 85+ points may receive invitations within 1-2 months
- Visa processing: 6-12 months for subclass 189; 6-9 months for 190
Frequently Asked Questions
Related Resources
Australia Key Facts
- Test type Academic or GT
- Minimum 6.0 all (Competent)
- Target 7.0+ all (Proficient)
- Max points 20 (Superior)
- Valid for 3 years
- Pass mark 65 points (min)