IELTS Band Scores Explained 2026
Everything you need to know about the IELTS scoring system: what each band level means, how scores are calculated, requirements by country, and a free band score calculator.
The IELTS test uses a 9-band scoring system to measure English language proficiency. Each band corresponds to a level of competence, from Band 1 (non-user) to Band 9 (expert user). Your overall band score is the average of four individual skill scores: Listening, Reading, Writing, and Speaking.
IELTS Band Score Calculator
Calculate Your Overall Band Score
For Listening and Reading, enter your raw score (number of correct answers out of 40). For Writing and Speaking, enter your band score (0-9).
IELTS Band Descriptors (Bands 1-9)
Each band score corresponds to a specific level of English competence. Here is what each band means:
| Band | Level | Description | CEFR |
|---|---|---|---|
| 9 | Expert User | Full command of the language. Appropriate, accurate, and fluent with complete understanding. Rare — fewer than 1% of test-takers achieve this. | C2 |
| 8.5 | Very Good User | Very high level of proficiency with only occasional inaccuracies. Handles complex detailed argumentation well. | C2 |
| 8 | Very Good User | Fully operational command with occasional unsystematic inaccuracies. Handles complex argumentation well. May misunderstand unfamiliar situations. | C1 |
| 7.5 | Good User | Strong operational command. Generally handles complex language well with good understanding, though occasional errors occur. | C1 |
| 7 | Good User | Operational command with occasional inaccuracies and misunderstandings. Handles complex language reasonably well and understands detailed reasoning. | C1 |
| 6.5 | Competent User | Generally effective command despite inaccuracies. Can use and understand fairly complex language, particularly in familiar situations. | B2 |
| 6 | Competent User | Effective command despite some inaccuracies. Can use and understand fairly complex language, particularly in familiar situations. Most common score for immigration minimums. | B2 |
| 5.5 | Modest User | Partial command. Copes with overall meaning in most situations though likely to make many mistakes. Can handle basic communication in own field. | B2 |
| 5 | Modest User | Partial command. Copes with overall meaning in most situations though likely to make many mistakes. Should be able to handle basic communication in own field. | B1 |
| 4.5 | Limited User | Basic competence limited to familiar situations. Frequent problems in understanding and expression. Cannot use complex language. | B1 |
| 4 | Limited User | Basic competence limited to familiar situations. Frequent problems in understanding and expression. Not able to use complex language. | B1 |
| 3 | Extremely Limited | Conveys and understands only general meaning in very familiar situations. Frequent breakdowns in communication. | A2 |
| 2 | Intermittent User | No real communication possible except for the most basic information using isolated words or short formulae. | A1 |
| 1 | Non User | Essentially has no ability to use the language beyond possibly a few isolated words. No assessable information provided. | — |
| 0 | Did Not Attempt | No assessable information provided. The candidate did not answer any questions. | — |
Raw Score to Band Score Conversion
Listening (same for Academic & General)
| Correct Answers | Band Score |
|---|---|
| 39-40 | 9.0 |
| 37-38 | 8.5 |
| 35-36 | 8.0 |
| 33-34 | 7.5 |
| 30-32 | 7.0 |
| 27-29 | 6.5 |
| 23-26 | 6.0 |
| 20-22 | 5.5 |
| 16-19 | 5.0 |
| 13-15 | 4.5 |
| 10-12 | 4.0 |
Reading (Academic)
| Correct Answers | Band Score |
|---|---|
| 39-40 | 9.0 |
| 37-38 | 8.5 |
| 35-36 | 8.0 |
| 33-34 | 7.5 |
| 30-32 | 7.0 |
| 27-29 | 6.5 |
| 23-26 | 6.0 |
| 20-22 | 5.5 |
| 15-19 | 5.0 |
| 13-14 | 4.5 |
| 10-12 | 4.0 |
Reading (General Training)
| Correct Answers | Band Score |
|---|---|
| 40 | 9.0 |
| 39 | 8.5 |
| 37-38 | 8.0 |
| 36 | 7.5 |
| 34-35 | 7.0 |
| 32-33 | 6.5 |
| 30-31 | 6.0 |
| 27-29 | 5.5 |
| 23-26 | 5.0 |
| 19-22 | 4.5 |
| 15-18 | 4.0 |
How Overall Score is Calculated
The overall band score is the average of all four skills, rounded to the nearest half band:
- Average ending in .25 rounds UP to next .5 (e.g., 6.25 → 6.5)
- Average ending in .75 rounds UP to next whole (e.g., 6.75 → 7.0)
- Average ending in .125 rounds DOWN to nearest (e.g., 6.125 → 6.0)
Important Note
These raw score to band score conversions are approximate. Exact conversion varies slightly between test versions, as IELTS adjusts for difficulty. The ranges above reflect the most commonly reported conversions.
What IELTS Band Score Do I Need?
IELTS score requirements vary by country, visa type, and institution. Here is a comprehensive overview:
United Kingdom (UKVI)
| Visa/Purpose | IELTS Type | Minimum Score | CEFR Level |
|---|---|---|---|
| Spouse/Partner Visa | IELTS for UKVI (Academic or GT) | Overall 4.0 (A1) initially, 4.0 (A2) at extension | A1/A2 |
| Skilled Worker Visa | IELTS for UKVI | Overall 4.0 with min 4.0 in each skill (B1) | B1 |
| Student Visa (below degree) | IELTS for UKVI | Overall 4.0 with min 4.0 in each skill (B1) | B1 |
| Student Visa (degree+) | IELTS Academic | Varies: typically 5.5-7.5 (set by university) | B2-C1 |
| Indefinite Leave to Remain | IELTS for UKVI (Life Skills) | B1 in Speaking and Listening | B1 |
| UK Citizenship | IELTS for UKVI (Life Skills) | B1 in Speaking and Listening | B1 |
Canada (Immigration)
| Programme | IELTS Type | Minimum (per skill) | CLB Equivalent |
|---|---|---|---|
| Express Entry (FSW) | General Training | L 6.0, R 6.0, W 6.0, S 6.0 | CLB 7 |
| Express Entry (CEC, TEER 0/1) | General Training | L 6.0, R 6.0, W 6.0, S 6.0 | CLB 7 |
| Express Entry (CEC, TEER 2/3) | General Training | L 5.0, R 4.0, W 5.0, S 5.0 | CLB 5 |
| Atlantic Immigration | General Training | L 5.0, R 4.0, W 5.0, S 5.0 | CLB 5 |
| Study Permit | Academic (usually) | Varies by institution (typically 6.0-6.5) | — |
Use our CLB Converter to convert your exact scores to CLB levels.
Australia (Immigration & Study)
| Purpose | IELTS Type | Minimum Score | Points (Skilled Migration) |
|---|---|---|---|
| Skilled Migration — Competent English | Academic or General | 6.0 in each skill | 0 (baseline) |
| Skilled Migration — Proficient English | Academic or General | 7.0 in each skill | +10 points |
| Skilled Migration — Superior English | Academic or General | 8.0 in each skill | +20 points |
| Student Visa (subclass 500) | Academic | Overall 5.5+ (varies by course) | — |
| Partner Visa | Academic or General | Overall 4.5 (Functional English) | — |
| Citizenship | Not required | English assessed via interview | — |
New Zealand
| Purpose | IELTS Type | Minimum Score |
|---|---|---|
| Skilled Migrant Category | Academic or General | Overall 6.5 (no band below 6.0) |
| Work to Residence | Academic or General | Overall 5.0+ |
| Student Visa (degree) | Academic | Overall 6.0 (no band below 5.5) |
| Parent Visa | Academic or General | Overall 5.0+ |
University Requirements (Global)
| Level / Type | Typical IELTS Requirement |
|---|---|
| Foundation / Pre-sessional | Overall 4.5-5.5 |
| Undergraduate (most courses) | Overall 6.0-6.5 (no band below 5.5-6.0) |
| Postgraduate (taught masters) | Overall 6.5-7.0 (no band below 6.0-6.5) |
| MBA programmes | Overall 6.5-7.5 |
| Medicine / Law / Nursing | Overall 7.0-7.5 (no band below 7.0) |
| PhD | Overall 6.5-7.0 |
IELTS to CEFR Conversion
| CEFR Level | IELTS Band | Description |
|---|---|---|
| C2 | 8.5 - 9.0 | Mastery — Near-native proficiency |
| C1 | 7.0 - 8.0 | Effective Operational Proficiency |
| B2 | 5.5 - 6.5 | Vantage — Upper Intermediate |
| B1 | 4.0 - 5.0 | Threshold — Intermediate |
| A2 | 3.0 - 3.5 | Waystage — Elementary |
Frequently Asked Questions
Related Resources
Band Calculator Tool
Detailed band calculator with raw score conversion for all test types.
CLB Converter
Convert IELTS scores to Canadian Language Benchmark levels for immigration.
Listening Practice Tests
Free practice tests to improve your Listening band score.
Reading Practice Tests
Academic and General Training reading practice tests with answers.
On This Page
Common Targets
- Band 6.0: Canada Express Entry min
- Band 6.5: Most UK universities
- Band 7.0: Australian PR (+10 pts), top unis
- Band 7.5: Medicine, Law, Nursing
- Band 8.0: Australian PR (+20 pts)