IELTS to TOEFL Score Converter
Instantly convert your IELTS band score to the equivalent TOEFL iBT score using official ETS concordance data.
Score Converter
Complete IELTS to TOEFL Conversion Table
| IELTS Band | TOEFL iBT Score | CEFR Level | Skill Level |
|---|---|---|---|
| 9.0 | 118-120 | C2 | Expert User |
| 8.5 | 115-117 | C2 | Very Good User |
| 8.0 | 110-114 | C1 | Very Good User |
| 7.5 | 102-109 | C1 | Good User |
| 7.0 | 94-101 | B2+ | Good User |
| 6.5 | 79-93 | B2 | Competent User |
| 6.0 | 60-78 | B2 | Competent User |
| 5.5 | 46-59 | B1+ | Modest User |
| 5.0 | 35-45 | B1 | Modest User |
| 4.5 | 32-34 | A2+ | Limited User |
| 4.0 | 0-31 | A2 | Limited User |
Source: Based on ETS concordance research and institutional acceptance patterns. Conversions are approximate.
Section-by-Section Conversion
| IELTS Section | TOEFL Listening (0-30) | TOEFL Reading (0-30) | TOEFL Writing (0-30) | TOEFL Speaking (0-30) |
|---|---|---|---|---|
| 9.0 | 30 | 30 | 30 | 30 |
| 8.5 | 29 | 29 | 29 | 28-29 |
| 8.0 | 27-28 | 27-28 | 27-28 | 26-27 |
| 7.5 | 25-26 | 25-26 | 25-26 | 24-25 |
| 7.0 | 22-24 | 22-24 | 23-24 | 22-23 |
| 6.5 | 17-21 | 18-21 | 20-22 | 19-21 |
| 6.0 | 11-16 | 13-17 | 17-19 | 16-18 |
| 5.5 | 6-10 | 8-12 | 13-16 | 13-15 |
Common University Requirements
| University | IELTS Minimum | TOEFL Minimum |
|---|---|---|
| Harvard University | 7.0 | 100 |
| MIT | 7.0 | 100 |
| Stanford University | 7.0 | 100 |
| University of Oxford | 7.0-7.5 | 100-110 |
| University of Cambridge | 7.0-7.5 | 100-110 |
| University of Toronto | 6.5 | 89 |
| University of Melbourne | 6.5 | 79 |
| Most US state universities | 6.0-6.5 | 70-80 |