IELTS Test Fees 2026: Complete Country-by-Country Guide
IELTS test fees vary significantly by country and test type. This page provides up-to-date pricing for the most popular test locations worldwide. Fees are set by local test centres and may change without notice.
IELTS Fees by Country (2026)
| Country | Academic / GT | UKVI | Life Skills | Currency |
|---|---|---|---|---|
| United Kingdom | GBP 195 | GBP 228 | GBP 162 | GBP |
| United States | US$255 | US$278 | N/A | USD |
| Canada | CAD 340 | CAD 386 | N/A | CAD |
| Australia | AUD 410 | AUD 410 | N/A | AUD |
| India | INR 16,250 | INR 17,000 | INR 14,500 | INR |
| Pakistan | PKR 52,000 | PKR 55,000 | PKR 45,000 | PKR |
| Bangladesh | BDT 22,500 | BDT 24,000 | BDT 19,000 | BDT |
| Nigeria | NGN 120,000 | NGN 135,000 | N/A | NGN |
| UAE | AED 1,175 | AED 1,390 | N/A | AED |
| Saudi Arabia | SAR 1,200 | SAR 1,400 | N/A | SAR |
| China | CNY 2,170 | CNY 2,220 | N/A | CNY |
| Hong Kong | HKD 2,380 | HKD 2,580 | N/A | HKD |
| Singapore | SGD 365 | SGD 395 | N/A | SGD |
| Malaysia | MYR 960 | MYR 1,040 | N/A | MYR |
| Philippines | PHP 10,620 | PHP 11,790 | N/A | PHP |
| South Korea | KRW 280,000 | KRW 310,000 | N/A | KRW |
| Japan | JPY 25,380 | JPY 29,400 | N/A | JPY |
| Germany | EUR 245 | EUR 268 | N/A | EUR |
| South Africa | ZAR 3,850 | ZAR 4,800 | N/A | ZAR |
| Nepal | NPR 30,500 | NPR 33,500 | NPR 27,000 | NPR |
| Sri Lanka | LKR 56,000 | LKR 62,000 | LKR 48,000 | LKR |
| Iran | US$255* | US$278* | N/A | USD |
*Iran: fees quoted in USD as the standard currency for international tests. Last updated April 2026.
Test Types Explained
IELTS Academic
For university admissions worldwide. Tests academic English with graphs, academic texts, and essay writing.
IELTS General Training
For work and immigration (Canada, Australia, NZ). Same price as Academic. Easier Reading and different Writing Task 1.
IELTS for UKVI
Required for UK visa applications. Same content as standard IELTS but taken at approved UKVI centres with additional security.
IELTS Life Skills
Speaking and Listening only. Required for UK family/spousal visas (A1/B1 level). Cheapest option but limited use.
Frequently Asked Questions
Related Resources
Quick Fee Lookup
- UK GBP 195
- US US$255
- Canada CAD 340
- India INR 16,250
- Australia AUD 410