IELTS Score Calculator 2026
Calculate your overall IELTS band score instantly. Enter your module scores below or use our raw score conversion tables to find your band for Listening and Reading.
Overall Band Score Calculator
Enter your band score (0 to 9, in 0.5 increments) for each of the four modules:
Your Overall Band Score
How IELTS Overall Band Score Rounding Works
Your overall IELTS band score is the arithmetic mean (average) of your four module scores, rounded to the nearest whole or half band. The rounding rule is:
- If the average ends in .25, it rounds up to the next half band (e.g., 6.25 → 6.5)
- If the average ends in .75, it rounds up to the next whole band (e.g., 6.75 → 7.0)
- If the average ends in .125 or less, it rounds down (e.g., 6.125 → 6.0)
- If the average ends in .625 or less, it rounds down (e.g., 6.625 → 6.5)
Rounding Examples
| L | R | W | S | Average | Overall |
|---|---|---|---|---|---|
| 7.0 | 6.5 | 6.0 | 7.0 | 6.625 | 6.5 |
| 7.0 | 7.0 | 6.5 | 6.5 | 6.75 | 7.0 |
| 8.0 | 7.0 | 6.5 | 7.0 | 7.125 | 7.0 |
| 6.5 | 6.0 | 5.5 | 6.0 | 6.0 | 6.0 |
| 7.5 | 7.0 | 6.0 | 7.0 | 6.875 | 7.0 |
| 6.0 | 6.5 | 5.5 | 6.0 | 6.0 | 6.0 |
Raw Score to Band Score Conversion Tables
These tables show how the number of correct answers converts to band scores for Listening and Reading. Note: conversion thresholds may vary slightly between test versions.
Listening — Raw Score to Band Score
The Listening test has 40 questions. Each correct answer = 1 mark. No negative marking.
| Correct Answers | Band Score | Correct Answers | Band Score |
|---|---|---|---|
| 39–40 | 9.0 | 23–25 | 6.0 |
| 37–38 | 8.5 | 20–22 | 5.5 |
| 35–36 | 8.0 | 16–19 | 5.0 |
| 33–34 | 7.5 | 13–15 | 4.5 |
| 30–32 | 7.0 | 10–12 | 4.0 |
| 27–29 | 6.5 | 6–9 | 3.5 |
| 26 | 6.0 | 4–5 | 3.0 |
Reading (Academic) — Raw Score to Band Score
The Academic Reading test has 40 questions. Each correct answer = 1 mark.
| Correct Answers | Band Score | Correct Answers | Band Score |
|---|---|---|---|
| 39–40 | 9.0 | 23–25 | 6.0 |
| 37–38 | 8.5 | 20–22 | 5.5 |
| 35–36 | 8.0 | 15–19 | 5.0 |
| 33–34 | 7.5 | 13–14 | 4.5 |
| 30–32 | 7.0 | 10–12 | 4.0 |
| 27–29 | 6.5 | 6–9 | 3.5 |
| 26 | 6.0 | 4–5 | 3.0 |
Reading (General Training) — Raw Score to Band Score
The General Training Reading test has 40 questions. Band thresholds are higher than Academic because the texts are easier.
| Correct Answers | Band Score | Correct Answers | Band Score |
|---|---|---|---|
| 40 | 9.0 | 27–29 | 6.0 |
| 39 | 8.5 | 23–26 | 5.5 |
| 37–38 | 8.0 | 19–22 | 5.0 |
| 36 | 7.5 | 15–18 | 4.5 |
| 34–35 | 7.0 | 12–14 | 4.0 |
| 32–33 | 6.5 | 8–11 | 3.5 |
| 30–31 | 6.0 | 5–7 | 3.0 |
IELTS to CEFR Equivalence Table
The Common European Framework of Reference (CEFR) maps IELTS band scores to internationally recognised proficiency levels:
| CEFR Level | IELTS Band | Proficiency Description |
|---|---|---|
| A1 | — | Beginner (below IELTS range) |
| A2 | 3.0 – 3.5 | Elementary — very basic communication |
| B1 | 4.0 – 5.0 | Intermediate — can handle familiar situations |
| B2 | 5.5 – 6.5 | Upper Intermediate — competent in most situations |
| C1 | 7.0 – 8.0 | Advanced — effective and flexible language use |
| C2 | 8.5 – 9.0 | Proficient — near-native mastery |
Typical IELTS Score Requirements
Immigration & Visa
| UK Spouse/Partner Visa | 4.0 (A2 SELT) |
| UK Skilled Worker Visa | 4.0 (B1 overall) |
| UK ILR (Settlement) | 4.0 (B1 SELT) |
| Canada Express Entry | 6.0 (CLB 7 min) |
| Australia Skilled Migration | 6.0 (Competent) |
| New Zealand Skilled | 6.5 overall |
University Admissions
| UK Universities (typical) | 6.0 – 7.0 |
| Oxbridge / Russell Group | 7.0 – 7.5 |
| Canadian Universities | 6.5 |
| Australian Universities | 6.0 – 6.5 |
| US Universities (accepting IELTS) | 6.5 – 7.0 |
| Medical / Law programmes | 7.0 – 7.5 |
Tips to Improve Your IELTS Score
Listening
- Practice with BBC podcasts and TED talks daily
- Focus on Section 3 & 4 for the biggest gains
- Learn to predict answers before audio plays
- Watch for plural forms and spelling carefully
Reading
- Skim passages before reading questions
- Practice True/False/Not Given strategy
- Build vocabulary with our vocabulary list
- Time yourself: 20 minutes per passage
Writing
- Learn the 5 essay types and their structures
- Use topic-specific vocabulary and collocations
- Practice Task 2 first — it is worth more marks
- Always plan for 5 minutes before writing
Speaking
- Practice Part 2 cue cards with a timer
- Use idioms naturally — do not force them
- Record yourself and listen back critically
- Extend answers in Part 3 with examples