IELTS Reading Band Score Conversion Table
Understand how your 'raw score' (the number of correct answers out of 40) translates into an IELTS band score for the Reading test.
The conversion tables differ slightly between the IELTS Academic and IELTS General Training Reading tests. Find both tables below.
Score Conversion Tables
Academic Reading
Band Score | Raw Score (out of 40) |
---|---|
9 | 39-40 |
8.5 | 37-38 |
8 | 35-36 |
7.5 | 33-34 |
7 | 30-32 |
6.5 | 27-29 |
6 | 23-26 |
5.5 | 19-22 |
5 | 15-18 |
4.5 | 13-14 |
4 | 10-12 |
<4 | 0-9 |
General Training Reading
Band Score | Raw Score (out of 40) |
---|---|
9 | 40 |
8.5 | 39 |
8 | 37-38 |
7.5 | 36 |
7 | 34-35 |
6.5 | 32-33 |
6 | 30-31 |
5.5 | 27-29 |
5 | 23-26 |
4.5 | 19-22 |
4 | 15-18 |
<4 | 0-14 |
Note: These conversion tables are indicative based on past official materials. Slight variations might occur in live tests.
Score Calculator
Want a quick calculation? Use our consolidated band score calculators!
Go to Calculators(Our calculators use these conversion tables.)